Portfolio Property Details
| Location | State | Total Size | Single Family | Multi-Family | Total Units | Total Commercial | Price | Offering Memorandum (PDF) | |
| Tall Grass | Prairie Grove | Illinois | 219 Acres | 146 | 330 | 476 | 21 Acres Retail | $18,000,000 | Tall Grass |
| Lakemoor Village Square | Lakemoor | Illinois | 616 Acres | 433 | 680 | 1,113 | 23 Acres Retail | $44,000,000 | Lakemoor Village Square |
| Bristol Meadows | Bristol | Wisconsin | 280 Acres | 219 | 100 | 319 | 38 Acre Business Park | $11,750,000 | Bristol Meadows |
| Stonebridge Farms | Pleasant Prairie | Wisconsin | 65 Acres | 104 | N/A | 104 | N/A | $6,250,000 | Stonebridge Farms |
| The Reserve | Riverside County | Arizona | 189 Acres | 515 | N/A | 515 | N/A | $21,000,000 | Reserve and Rooks Road |
| Rooks Road | Brawley | Arizona | 40 Acres | 125 | N/A | 125 | N/A | $5,400,000 | Reserve and Rooks Road |
| Rock Springs Ranch | Riverside County | California | 470 Acres | 123 | N/A | 123 | N/A | $13,500,000 | Rock Springs |
| The Villages of Sonata | Brawley | California | 320 Acres | 603 | 617 | 1,220 | N/A | $19,000,000 | Villages of Sonata |
| Reserve at Manatee Forest | Manatee County | Florida | 154 Acres | 200 | N/A | 200 | N/A | $10,750,000 | Manatee |
| Total | 3,998 Acres | 2,468 | 1,727 | 4,195 Units | 82 Acres | $149,650,000 | |||
